Slides & Photographs
The Society has a small number of photographs and several hundred slides of old South Shields.
Slide
340 Lifeboat Procession |
Slide
398 Palace Theatre, Frederick Street |
Slide
643 |
If you are interested in viewing any of the photographs or slides please
contact the Secretary.
Photographs
Index
of Slides
Information is presented here in two tables. In the first table, by location in alphabetical order and, in the second table, by slide number with more information where known, of slide content and date.
Table One
| Academy Hill | 516, 537, |
| Adam and Eve, Laygate Lane | 355 |
| Adelaide Street | 363, 644 |
| Alexandra Theatre | 8 |
| Alum House | 159 |
| Alum House, Albion Street | 490, 491, 545 |
| Aerial Views | 621-628, 676-682 |
| Baltic Boot shop | 183 |
| Ballast railway | 601, 618 |
| Baptist Tabernacle, Laygate Lane | 636 |
| Barnes Cottages | 351 |
| Barnes Road School | 662 |
| Barrington Street | 44 |
| Barrington Street, Baptist chapel | 11 |
| Barrington Street/ Waterloo Vale | 31 |
| Bath and wash houses | 363 |
| Beach Road, Synagogue | 63 |
| Bents | 402 |
| Bents Ballast Hills | 102, 141 |
| Bents Cottages | 401, 403 |
| Bents Farm | 405, 411 |
| Black and Grey Hotel | 45 |
| Bottle bank | 505, 537 |
| Bread Lane | 533 |
| Boldon Colliery | 698 |
| Boldon Lane | 557 |
| Boys Brigade | 672 |
| Boy Scouts | 673-674 |
| Brewery Lane | 474 |
| Brinkburn Farm | 620 |
| Brinkburn flood | 301 |
| Brinkburn School | 552 |
| Bullocks Drops | 472 |
| Burton House Inn | 522 |
| Butchers shop | 691 |
| Burstro Services, Keppel Road | 47 |
| Cadets | 670-671 |
| Corstophine Town | 467-469, 504, 619, 664 |
| Carnival | 327-328, 683 |
| Casino | 115 |
| Catherine Street shop | 69-70 |
| Cauldwell, aerial | 680 |
| Cauldwell boundary stone | 254 |
| Caw Urfa Tram | 323 |
| Chapter Row, Church | 34 |
| Chapter Row farm market | 32 |
| Chapter Row, Gas Companies Office | 33 |
| Characters | 321, 322 |
| Charlotte Street, Dr Armstrong | 55 |
| Charlotte Terrace | 57-59 |
| Chimney sweep | 318 |
| Chichester | 374, 397 |
| Churches | 8, 12, 34, 36, 61, 63, 67, 142, 155, 208, 217, 220, 261, 367, 375, 465, 546, 556, 558, 634-636, 640-641, 646, 647, 700 |
| Church Way | 36, 39, 153 |
| Cinemas | 128, 129, 131 |
| Circus parade | 330 |
| Claypath Lane/ Cuthbert Street | 365 |
| Cleadon Park | 231 |
| Cleadon pumping station | 212 |
| Coal loading | 692 |
| Coast Road | 409 |
| Coat of arms | 688 |
| Colley’s Farm | 264 |
| Colley’s Lane | 274, 277 |
| Colliery | 184, 554, 631, 698 |
| Commercial Road | 378, 384, 385, 386, 399, 651-652 |
| Commercial Road East | 379, 380 |
| Commercial Road West | 381-383, 387-388, 470, 486 |
| Cooks Way | 458 |
| Cornwallis Square | 612 |
| Cornwallis Street, Gospel Temperance Hall/ Alexandra Theatre | 8 |
| Corerdale’s show | 459 |
| Cravens Place | 303 |
| Criterion | 130 |
| Crofton’s market place | 181 |
| Cross House, The Lowe | 144 |
| Curly | 322 |
| Customs House | 459, 616 |
| Custom House Farm | 302 |
| Cuthbert street/ Adelaide Street | 392 |
| Cuthbert Street/ Derby Street | 614, 693 |
| Cuthbert Street, Foot Horse Farm | 353 |
| Dan the coalman | 321 |
| Dean Barn public house | 360 |
| Dean lodge | 648 |
| Dean Road | 256, 648, 661 |
| Dean Road/ P. E. Road bridge | 372 |
| Dean Road/ Sunderland road | 253 |
| Deans, a map 1862 | 649 |
| Deans/ Stanhope Bridge | 368 |
| Dean Street | 167, 170 |
| Dean Terrace and Flood | 354 |
| Dee’s discount | 40 |
| Derby Street/ Cuthbert Street | 614, 614 |
| Direct ferry landing | 457 |
| Dockwray’s bank | 515, 632 |
| Doctors | 54-55, 258-259 |
| Donkeys | 315 |
| Drake street | 381 |
| The Deans Church | 700 |
| Eastgarth Girl Guides | 329 |
| Edwards Dock Offices | 470-471 |
| Fairles Quay | 617 |
| Farms | 226-227, 264, 373, 405, 411, 620, 626, 633, 655, 656 |
| Fenwick’s shop, King street | 9 |
| Ferries | 343-344, 451, 481, 510 |
| Ferry entrance | 159, 452-453, 457, 497 |
| Ferry North Shields | 316 |
| Fire Brigade | 178, 339, 350, 660 |
| Floods | 131, 301, 354 |
| Football club | 334 |
| Footpaths | 407, 409, 411, 463-465 |
| Fountain Public House | 501 |
| Fowler Street | 52-53, 67, 71 |
| Fowler Street crossing Blitz 1941 | 62 |
| Fowler Street, Dr Crisp | 54 |
| Fowler Street/ King Street 1890 | 35 |
| Fowler Street/ King Street | 4 |
| Fowler Street/ King Street widening | 51 |
| Fowlers and Brock | 19 |
| Frances Fainstern, | 694 |
| Frederick Street | 395, 398, 642-643, 695 |
| Fredrick Street, Wesleyan Church | 641 |
| Friends Buildings | 619 |
| Funeral 1931 | 673 |
| Gas Bus | 161 |
| Gas Company Office | 33 |
| Gebbies Fruit Shop | 2 |
| George and Dragon Public House | 498, 540 |
| German cottages | 117 |
| Girl Guides | 329, 675 |
| Glass works | 341-342 |
| Glazier | 44 |
| Good Friday, market | 180 |
| Golden Lion, 1860 | 2 |
| Gospel Temperance Hall | 8 |
| G.P.C Keppel Street | 15 |
| Grand Electric Terminal | 128 |
| Great flight | 116 |
| Green’s House | 113 |
| Green Lane | 555 |
| Grey Hen | 551 |
| Guest’s Grocer’s price list | 319 |
| Halford’s Cycle Depot | 71 |
| Harness maker | 43 |
| Harriers Market 1915 | 326 |
| Harrison’s Court | 393 |
| Harton | 222-223 |
| Harton Colliery | 554, 629 |
| Harton Grange | 204 |
| Harton Hall | 225, 228 |
| Harton Lane | 230 |
| Harton Laundry | 553, 566 |
| Harton Staithes | 510 |
| Harton Village Blacksmith | 221 |
| Harton Village pond | 201, 224, 232 |
| Harton Village Public House | 210 |
| Heron’s House | 403 |
| Heron street | 543, 545, 547-548 |
| Heugh Street | 482, 546 |
| Heugh Street Mission | 546 |
| Hill street | 393, 473, 542, 613 |
| Holborn East | 308, 311, 341-342, 438, 513-518, 528-539, 632, 694 |
| Holborn West | 306, 479, 484, 493-496, 498, 501-503, 518-520, 540-542, |
| Holy Trinity Church | 367 |
| Horse Omnibus | 28, 258, 261 |
| Horse Ferry | 481 |
| Horse Tram | 25, 123-124, 154, 157, 179, 312, 353, 366, 396 |
| Horse Fire Brigade | 178, 339 |
| Horsley Hill | 626 |
| Horsley Hill Estate | 681 |
| Horsley Hill Farm | 655-656 |
| Illuminated Tram | 331 |
| Imeary Street | 670 |
| Industry river ship | 658 |
| Ingam Street | 465 |
| Ironmongers | 693 |
| Jarrow Chemical Works | 630 |
| Jarrow Road/ Newcastle Road | 304 |
| Johnson’s Hill | 519-520, 542 |
| Johnson Street | 325 |
| Keelmen 1822 | 686 |
| Keppel Street | 15 |
| Keppel Street, butchers | 47 |
| Keppel Street, harness maker | 43 |
| Kettle’s Cottage | 404 |
| Killin Cottage, The Deans | 650 |
| King Street c1868 | 1 |
| King Street 1900 | 28 |
| King Street c1902 | 37 |
| King street c1910 | 18 |
| King Street 1860, Golden Lion | 2, 45 |
| King Street 1930, tram lines | 5 |
| King Street, after Blitz 1941 | 26 |
| King Street, corner horse tram | 25 |
| King Street Empire | 24 |
| King Street, Fenwick’s Shop | 9 |
| King Street, Fowler and Brock | 19 |
| King Street/ Fowler Street | 4 |
| King Street, Marks and Spencer | 7, 40 |
| King Street/ Mile End Road | 17 |
| King Street/ Mile End road 1903 | 16 |
| King street/ North Street 1939 | 38 |
| King Street Premium Trading Stamp | 41 |
| King Street/ Salon Street | 1898 |
| King Street, Theatre Royal | 6 |
| King Street/ Waterloo Vale | 3 |
| Knights Russell Street/ King Street | 42 |
| Launching Lifeboat | 466 |
| Laygate | 376, 396, 627, 633-640 |
| Laygate Lane | 362, 369, 639 |
| Laygate Lane/ Adelaide street | 358 |
| Laygate Lane/ Eglesfield Road, | 359 |
| Laygate P. M. Church | 635 |
| Laygate Presbyterian Church | 640 |
| Laygate Street | 389-391, 399 |
| Laygate Street/ Commercial Road | 357 |
| Lay House Farm | 633 |
| Library | 70, 145 |
| Lifeboat House | 349, 466 |
| Lifeboat Memorial | 108 |
| Lifeboat Procession | 339-340 |
| London Hotel | 467-468 |
| Long Bank | 142-143, 462-463, 603 |
| Long Row | 603-604, 611 |
| Lord Nelson Street | 691 |
| Lowe Ton Sebastopol Guns | 105 |
| The Lawe (aerial) | 679 |
| The Lonnen (aerial) | 678 |
| Man | 649 |
| Marine and Technical College | 271 |
| Mariner’s Cottages | 313 |
| Marks and Spenser | 6-7 |
| Market Place aerial view | 621-622 |
| Market Place, digging shelters | 151, 175 |
| Market Place, East Side | 152, 160 |
| Market Place, Fair | 166, 169 |
| Market Place, Good Friday | 180 |
| Market Place, market | 154, 157, 163, 165, 168, 171, 178 |
| Market Place, North Side | 161-163, 182 |
| Market place, St Hilda’s Church | 155 |
| Market Place, West Side | 164 |
| Marsden Beach | 559-562 |
| Marsden Estate, aerial | 682 |
| Marsden Grotto | 653 |
| Marsden Inn | 697 |
| Marsden Railway Hall | 654 |
| Marsden Road/ Sunderland Road | 205 |
| Marshall Wallis Road | 663 |
| Mayor’s Sunday Parade | 335 |
| McDonald’s Cottage | 408 |
| Mile End Road | 148, 330 |
| Mile End Road/ Ingam Street | 305 |
| Mile End Road, multi storey | 135 |
| Mile End Road, Presbyterian Church | 465 |
| Mile End Road, tram terminals | 337 |
| Military Road | 107, 462-463 |
| Milk cart | 55 |
| Mill Dam | 156, 451, 474, 510-512, 526-528, 651 |
| Mill Dam, after Blitz | 172-173 |
| Mill Dam, market | 174, 176-177 |
| Mill Dam Post Office | 525 |
| Mission Ship | 480 |
| Moore’s Glass Works | 341-342 |
| Mowbray Road | 626 |
| Nelson’s Bank | 514, 538 |
| Newcastle Road/ Jarrow Road | 304 |
| Newmarket Clock | 377 |
| Nile Street | 400 |
| Nook | 214-216 |
| North Beach | 116, 125-127, 140, 314, 628 |
| North Marine Park 1893 | 138-140 |
| North Marine Park, before | 103-104, 114 |
| North Pier, damaged | 136-137 |
| North Street, removing 1932 | 38, 14 |
| Ocean Road | 130-132, 134 |
| Ocean Road, Congregational Church | 118 |
| Ocean Road from Fowler Street | 120 |
| Ocean Road, German Cottages | 117 |
| Ocean Road, Post Office | 147 |
| Ocean Road, Regent Hotel | 146 |
| Old Town Hall pillars | 185 |
| Open air baths | 314 |
| Oratory, Harton | 207 |
| Palace Theatre | 398 |
| Palmerston Street Cottage’s | 351 |
| Pan Ash Quay | 482 |
| Pan Bank | 306, 500 |
| Pantomime | 667 |
| Pan yard | 499 |
| Paragon Cinema, plaza | 129 |
| Payne’s Bank | 535 |
| Peel, Dolly | 310 |
| Pier ferry landing 1929 | 122 |
| Pillars old Town Hall | 185 |
| Picture House | 131 |
| Potts Quay | 541 |
| Pratt’s Bank | 532-533 |
| Pratt’s Mineral Water Works | 275 |
| Prince Edward Road | 215, 217, 219 |
| Queen street | 46 |
| Queen’s Theatre | 336 |
| R.N.V.R gun carriage | 143 |
| Races of 1825 | 657 |
| Railway station side road | 27 |
| Readhead Park | 625 |
| Regatta 1843 | 687 |
| Regent Hotel | 146 |
| Rich and Arms, Tallow Candles | 701 |
| River trips | 658-659, 687 |
| Robertson fish counters | 148 |
| Russell Street | 42-43 |
| Salem Street/ King Street | 30 |
| Salmon’s Lane | 464 |
| Salmon’s Quay | 601 |
| Salmon Street/ Thames Street | 608 |
| Salters Road | 231, 264, 274, 277 |
| Salt pans | 306, 499-500 |
| Salt water baths | 124 |
| Salvation Army | 61 |
| Saville Street | 61 |
| School Attendance Offices | 346 |
| Scoiter bar | 320 |
| Sebastopol Guns | 105 |
| Shadwell Street | 458-459, 464, 524, 601-602, 616, 618 |
| Shepardson’s Place | 544 |
| Ships at Mill Dam | 156 |
| Slake Terrace | 506 |
| Smith street Tunnel | 352 |
| South Beach | 315 |
| South Eldon Street Bridge | 394 |
| South Marine Park, bandstand | 119, 121 |
| South Marine Park before | 101-102, 111 |
| South Marine Park, damaged pier | 136 |
| South Marine Park Opening | 109-110 |
| Stanhope Road Flood | 301 |
| Station Road | 183 |
| Station Road, roundabout | 23 |
| Stephenson’s Cottages | 488 |
| Satellite training ship | 338 |
| Studley Stairs | 523 |
| Sunderland Road/ Cauldwell | 270 |
| Sunderland Road/ Marsden Road | 205, 229 |
| Sunderland Road/ Mow Lane | 202-203, 213, 218, 227-228 |
| Swimming club | 333 |
| Synagogue | 63 |
| St Hilda’s Church | 36, 155 |
| St Hilda’s Colliery band | 177, 184, 631, 696 |
| St John’s School | 68 |
| St Margaret’s N.R.C | 217 |
| St Mary’s Avenue | 201, 209, 224 |
| St Mary’s Church | 647 |
| St Michael’s Church | 261 |
| St Peter’s Church | 208, 220 |
| St Thomas’ Church | 67 |
| St Urwin’s Church | 375 |
| Tallow Candles | 701 |
| Tank Week | 324 |
| Tevin Cottages | 401 |
| Thames Street Tower | 488, 523, 606-607 |
| Thames Street, upper | 608-609 |
| Theatre | 460 |
| Theatre Royal 1866 | 6 |
| Thompson’s Hall | 605 |
| Thrift street | 454-456, 485, 610, 615 |
| Tindle’s House, Dean Road | 256 |
| Tiny Street | 308, 311, 384-385, 536 |
| T.L.C Ferries | 344 |
| Town Centre, aerial | 677 |
| Town Hall | 56, 60, 66, 623 |
| Town Hall, aerial | 674 |
| Tram, electric | 317, 320, 323, 331, 337, 394-395 |
| Tram Horse | 123-124, 353, 366, 396 |
| Tram lines re-laid | 5 |
| Trinity towers | 112 |
| Tripe prepared, Chipchase | 46 |
| Trow Rocks | 404, 408, 410 |
| Tunnels | 352, 364, 368, 372 |
| Turk’s Head Steps | 106 |
| Tyne Dock | 506-507, 689-690 |
| Tyne Dock Arches | 645 |
| Tyne Dock Congregational Church | 646 |
| Tyne Dock Hotel | 508-509 |
| Tyne Dock Railway Station | 356 |
| Tyne General Ferries | 343 |
| Tyne Mission Ship | 480 |
| Tumultous Gathering | 685 |
| Unemployed Centre | 665-669 |
| Union Alley | 20-21 |
| Union British School | 10 |
| Union Lane | 478 |
| Urwin’s Court | 389 |
| Veitch’s Farm | 211, 226 |
| Velvet beds | 562 |
| Venus River Trip | 659 |
| Victoria Road Bridge | 364 |
| Victory celebration 1919 | 332 |
| Victory Tea | 325 |
| Vigilant | 202-203 |
| Village Terrace, Foxes House | 255 |
| Volunteer Life Brigade | 347-348 |
| Wallis Street no. 9 | 29 |
| Wapping Street | 475-478, 487, 489, 521-522 |
| Waterloo office | 32 |
| Waterloo Street flats | 64-65 |
| Waterloo Vale | 22 |
| Waterloo Vale/ Barrington street | 31 |
| Water tank car | 320 |
| Watson, Annandale Dairy | 345 |
| Wellington street | 460-461, 549-550 |
| West Harton Methodist Church | 556 |
| West Holborn | 484 |
| Westoe Hotel | 258 |
| Westoe Fountain | 253, 260, 269 |
| Westoe Road | 261 |
| Westoe Road Bridge | 263 |
| Westoe Secondary School | 272 |
| Westoe Tavern | 252 |
| Westoe Village | 257, 259, 265-268, 273, 624, 276 |
| West Park Farm House | 373 |
| West Park Lake | 370-371 |
| West Street | 158 |
| Weetman’s Cottage | 406 |
| W.G. Willits | 346 |
| Whitehill Point Ferry | 497, 699 |
| Whiteleas Methodist Church | 558 |
| Wilson’s Hails? | 530-531 |
| Winchester Street | 68 |
| Windmill | 12 |
| Windmill Hill | 652 |
| Winterbottom, Dr | 259 |
| Woodbine Street 1937 | 133 |
| Wood’s Sail Loft | 527 |
| Wouldhave’s House | 311 |
| Wouldhave Memorial | 108 |
| Zion Church, Laygate | 634, 665 |
| Zion Unemployed | 666-669 |
Table two
| Slide | Location | Description | Date |
| 1 | King St & around | King Street from Market Place | |
| 2 | King St & around | King Street | |
| 3 | King St & around | King Street: York & London coaches left from here, now site of Weaver to Wearer | |
| 4 | King St & around | Corner of King St/Fowler St | |
| 5 | King St & around | Relaying tram-lines | 1930 c |
| 6 | King St & around | Theatre Royal, now Marks & Spencers | 1866 |
| 7 | King St & around | Former Marks & Spencers, now Woodhouses Furniture | |
| 8 | King St & around | Barrington Street: Gospel Temperance Hall, later Alexandria Theatre | |
| 9 | King St & around | Fenwick's shop & staff - site of Woolworth's | |
| 10 | King St & around | Union British School | |
| 11 | King St & around | Barrington Street Baptist chapel | |
| 12 | King St & around | St Hilda's church & churchyard (note - windmill) | |
| 13 | King St & around | St Hilda's Colliery Yard & Water Tower: Station Road | |
| 14 | King St & around | North Street, removing to Cleadon Estate | 1932 |
| 15 | King St & around | General Post Office, Keppel Street | |
| 16 | King St & around | King Street/Mile End Road before New Scotia Hotel | |
| 17 | King St & around | King Street/Mile End Road after Scotia Hotel rebuilding | |
| 18 | King St & around | King Street from Market: Isaac Black's Corner | 1910 c |
| 19 | King St & around | King Street: Fowler & Brock's sale | |
| 20 | King St & around | Union Alley | |
| 21 | King St & around | Union Alley | |
| 22 | King St & around | Waterloo Vale | |
| 23 | King St & around | Foot of Station Bank looking towards Church Way | |
| 24 | King St & around | King Street | |
| 25 | King St & around | King Street | |
| 26 | King St & around | King Street after bomb clearance | 1941 |
| 27 | King St & around | Side Road leading to South Shields Railway Station | |
| 28 | King St & around | King Street: horse omnibus (see also 312) | 1900 c |
| 29 | King St & around | Wallis Street (off Barrington Street) | |
| 30 | King St & around | King Street/Salem Street looking east | 1898 c |
| 31 | King St & around | Barrington Street/Waterloo Vale | 1930s |
| 32 | King St & around | Chapter Row from the Market (see also 152) | |
| 33 | King St & around | Chapter Row: South Shields Gas Company offices | |
| 34 | King St & around | Chapter Row: UM Church | |
| 35 | King St & around | Fowler Street/King Street | 1890? |
| 36 | King St & around | St Hilda's Church & Church Way (see also 153) | 1950 |
| 37 | King St & around | King Street towards market: Grange Laundry van in front of Golden Lion Hotel | 1902 c |
| 38 | King St & around | King Street/North Street: Cash Clothing Company | 1939 |
| 39 | King St & around | Church Way: Sketch by G B Wishart | 1920s c |
| 40 | King St & around | King Street: M & S Dees Discount | 1979 |
| 41 | King St & around | King Street: Premium Trading Stamp Company, Taylor Tobacconist | |
| 42 | King St & around | King Street/Russell Street: B Knight's (Binns Corner) | |
| 43 | King St & around | C Cossey, 5 Russell Street, Saddler & Harness maker, Trunks & Travelling Bags | |
| 44 | King St & around | Barrington Street: Thos Coulson & Son, Glaziers | |
| 45 | King St & around | North Street: Golden Lion, & Black & Gray Hotel, demolished 1973 | |
| 46 | King St & around | Queen Street: Chipchase, Tripe Preparer | 1923 c |
| 47 | King St & around | Keppel Street: Burstro Services | 1950 c |
| 51 | Fowler St | Widening Fowler Street: King Street corner | |
| 52 | Fowler St | About Hintons: Fowler Street looking towards Town Hall | |
| 53 | Fowler St | A little further up | |
| 54 | Fowler St | Doctor Crisp's House: Corporation Building Society | |
| 55 | Fowler St | Doctor Armstrong's House: Charlotte Street | |
| 56 | Fowler St | Town Hall: Queen Victoria & statues | |
| 57 | Fowler St | Charlotte Terrace from Town Hall | 1963 |
| 58 | Fowler St | Charlotte Terrace from Town Hall | |
| 59 | Fowler St | Charlotte Terrace from Town Hall | 1963 |
| 60 | Fowler St | Town Hall | 1963 |
| 61 | Fowler St | Saville Street: Salvation Army Citadel | |
| 62 | Fowler St | Fowler Street crossing after the Market blitz | |
| 63 | Fowler St | Beach Road Synagogue | |
| 64 | Fowler St | Woodbine Street Flats | |
| 65 | Fowler St | Woodbine Street Flats | |
| 66 | Fowler St | Town Hall: laying foundation stone | |
| 67 | Fowler St | Fowler Street/Catherine Street: St Thomas' Church | |
| 68 | Fowler St | Anderson Street/Winchester Street: St John's sessional school | |
| 69 | Fowler St | Catherine Street/Anderson Street: Cecil Carruthers' shop | 1912 |
| 70 | Fowler St | Catherine Street: New Library | |
| 71 | Fowler St | 3 Albion Terrace, Fowler Street: Halford's Cycle Depot | |
| 101 | The Lawe, parks, Bents & harbour | South Park Lake: 2 islands, before Parks | |
| 102 | The Lawe, parks, Bents & harbour | Before the Parks | |
| 103 | The Lawe, parks, Bents & harbour | Site now occupied by South Marine Park | |
| 104 | The Lawe, parks, Bents & harbour | Site now occupied by Park Terrace up to the Lawe (see also 114) | |
| 105 | The Lawe, parks, Bents & harbour | Sebastopol Guns on Lawe Top | |
| 106 | The Lawe, parks, Bents & harbour | Steps leading up to Turf Hotel, Shadwell Street | |
| 107 | The Lawe, parks, Bents & harbour | Military Road - Top Mile End Road | |
| 108 | The Lawe, parks, Bents & harbour | Wouldhave Memorial | |
| 109 | The Lawe, parks, Bents & harbour | Opening of Marine Parks in 1890 | 1890 |
| 110 | The Lawe, parks, Bents & harbour | Opening of Marine Parks in 1890 | 1890 |
| 111 | The Lawe, parks, Bents & harbour | Recreation Ground before the Marine Parks | |
| 112 | The Lawe, parks, Bents & harbour | Trinity Towers/Pilot Lookout/Park Keeper's House | |
| 113 | The Lawe, parks, Bents & harbour | Green's House, top of Mile End Road (originally known as Mile End House - auxiliary to the Wellesly Training ship. Green ownership about 1825. Presented in 1877 by Green family to the Wellesley Committee for a home for boys returning from sea. Then as a hospital for the ship. In 1885 as a school-junior branch of the school ship called Green's Home for 60 boys) | |
| 114 | The Lawe, parks, Bents & harbour | Site of North Marine Park, showing top of Pilot's Lookout (Now Tower House & enclosed in North Park) also old engine house, which drew waggons from Salmon's Quay to Lawe. Old paint factory in foreground | |
| 115 | The Lawe, parks, Bents & harbour | The Casino | |
| 116 | The Lawe, parks, Bents & harbour | North Beach: the Great Flight | |
| 117 | The Lawe, parks, Bents & harbour | Ocean Road: German cottages (site of Pictane House) | |
| 118 | The Lawe, parks, Bents & harbour | Ocean Road: Congregational Church | |
| 119 | The Lawe, parks, Bents & harbour | South Marine Park Grandstand | |
| 120 | The Lawe, parks, Bents & harbour | Ocean Road from Fowler Street crossing | |
| 121 | The Lawe, parks, Bents & harbour | South Marine Park Bandstand with band & audience | |
| 122 | The Lawe, parks, Bents & harbour | The Pier Ferry Landing | 1929 |
| 123 | The Lawe, parks, Bents & harbour | Pier Head: Covered Toast Rack Horse Tram | |
| 124 | The Lawe, parks, Bents & harbour | Pier Head: Salt water baths, horse omnibus | 1900 |
| 125 | The Lawe, parks, Bents & harbour | North Beach | 1912 |
| 126 | The Lawe, parks, Bents & harbour | North Beach: boats for hire | |
| 127 | The Lawe, parks, Bents & harbour | North Beach: stalls | |
| 128 | The Lawe, parks, Bents & harbour | Ocean Road: Grand Electric Cinema (adjacent to site of future Savoy Cinema) | |
| 129 | The Lawe, parks, Bents & harbour | Denmark Street: Paragon/Plaza Cinema | |
| 130 | The Lawe, parks, Bents & harbour | Ocean Road: Criterion Hotel, peace decorations | 1919 |
| 131 | The Lawe, parks, Bents & harbour | Ocean Road: flood at Picture House | 1920 |
| 132 | The Lawe, parks, Bents & harbour | Ocean Road: looking west | 1937 |
| 133 | The Lawe, parks, Bents & harbour | Woodbine Street | 1937 |
| 134 | The Lawe, parks, Bents & harbour | Ocean Road: opposite Congregational Church | 1902 |
| 135 | The Lawe, parks, Bents & harbour | Mile End Road: multi-storey car park | |
| 136 | The Lawe, parks, Bents & harbour | South Marine Park: damaged North Pier | 1897 |
| 137 | The Lawe, parks, Bents & harbour | North Pier, damaged | 1897 |
| 138 | The Lawe, parks, Bents & harbour | North & South Marine Parks from the Lawe | |
| 139 | The Lawe, parks, Bents & harbour | North Marine Park | 1893 |
| 140 | The Lawe, parks, Bents & harbour | North Marine Park & Hird Sands: Whit-Monday | 1893 |
| 141 | The Lawe, parks, Bents & harbour | North & South Marine Parks: Bents (ballast) | 1893 |
| 142 | The Lawe, parks, Bents & harbour | Old Presbyterian Church, top of Long Bank, taken over by Methodists (1843), demolished (1890) | |
| 143 | The Lawe, parks, Bents & harbour | The Long Bank: R.N.V.R. satellite | |
| 144 | The Lawe, parks, Bents & harbour | The Lawe: Cross House | |
| 145 | The Lawe, parks, Bents & harbour | Old Public Library: Civic week | 1935 |
| 146 | The Lawe, parks, Bents & harbour | Ocean Road: Regent Hotel & Café, later Dorset Rest | |
| 147 | The Lawe, parks, Bents & harbour | Ocean Road Post Office: Ald John Lawson ex-staff of Union British School, died 1940 aged 80 | |
| 148 | The Lawe, parks, Bents & harbour | Mile End Road: J Robertson & Sons, Fish Curers strike | 1913 |
| 151 | Market Place | Digging Shelters | 1939 |
| 152 | Market Place | Market Place/Chapter Row: Water Office site | |
| 153 | Market Place | Widening Church Way | |
| 154 | Market Place | Market Place: Clark's Bookstall & Horse Trams | |
| 155 | Market Place | Market Place: St Hilda's Church, Glebe & shop, Eskdale's Fish shop & Downey's Studio | |
| 156 | Market Place | River at Mill Dam: Sailing ships | |
| 157 | Market Place | Market Place & horse-drawn tram | |
| 158 | Market Place | West Street looking towards market: Crawford's junk shop | |
| 159 | Market Place | Alum House Ham & Ferry entrance | 1900 c |
| 160 | Market Place | Market east side: bus | 1940 |
| 161 | Market Place | Market north side: Gasbag bus | 1940 |
| 162 | Market Place | Market north-west corner | 1939 |
| 163 | Market Place | Market Place: Proclamation of King George V (10 May 1910) | 1910 |
| 164 | Market Place | Market Place: Barbours | 1948 |
| 165 | Market Place | Market Place: from an original sketch | 1856 |
| 166 | Market Place | Market Place Fair | 1898 c |
| 167 | Market Place | Dean Street | |
| 168 | Market Place | Market Place | |
| 169 | Market Place | Market Place Fair | |
| 170 | Market Place | Dean Street | |
| 171 | Market Place | Market Place | |
| 172 | Market Place | Market clearance after the blitz: River Drive | |
| 173 | Market Place | Market Place after clearance: Tram Hotel | |
| 174 | Market Place | Market Place | 1963 |
| 175 | Market Place | Market Place, September 1939: Digging Air Raid Shelters | 1939 |
| 176 | Market Place | Market Place | 1850 |
| 177 | Market Place | Market Place with trolleybus: St Hilda Colliery | |
| 178 | Market Place | Market Place: Horse Fire Brigade, thunder & lightning | 1898 |
| 179 | Market Place | Station Bank: Horse tram with third horse as trace horse | |
| 180 | Market Place | Market Place: Good Friday | 1978 |
| 181 | Market Place | Crofton's shop | |
| 182 | Market Place | Davison's Dining Rooms | 1900 c |
| 183 | Market Place | Station Road: Fleming's Baltic Boot shop | |
| 184 | Market Place | St Hilda Colliery Yard | |
| 185 | Market Place | Old Town Hall pillar | |
| 201 | Harton Village | Village Pond: now St Mary's Avenue | |
| 202 | Harton Village | Vigilant Inn: Sunderland Road to right & left, Ship to left | |
| 203 | Harton Village | Vigilant Inn | |
| 204 | Harton Village | Harton Grange | |
| 205 | Harton Village | Marsden Road looking to Sunderland Road: Ripons Cottages, blacksmith, Ship Inn | |
| 206 | Harton Village | Sunderland Road, Ship Inn, Vigilant Inn, Moore Hall, churchyard | |
| 207 | Harton Village | Harton Oratory | |
| 208 | Harton Village | St Peter's Church | |
| 209 | Harton Village | St Mary's Avenue | |
| 210 | Harton Village | Harton Post Office from pencil sketch by J Pilbin | |
| 211 | Harton Village | Veitch's Farm from pencil sketch by J Pilbin: Harton opposite St Peter's behind bus stop | |
| 212 | Harton Village | Cleadon Pumping Station, finished 1864 | |
| 213 | Harton Village | Sunderland Road/Moor Lane crossing | 1967 |
| 214 | Harton Village | The Nook, Sunderland Road | 1967 |
| 215 | Harton Village | The Nook, Prince Edward Road | 1967 |
| 216 | Harton Village | The Nook | |
| 217 | Harton Village | St Margaret's Presbyterian Church | |
| 218 | Harton Village | Sunderland Road, shops, near Moor Lane East | |
| 219 | Harton Village | Prince Edward Road | |
| 220 | Harton Village | St Peter's Church | |
| 221 | Harton Village |